No Way KoRn



No Way - Guitar Tab
1 Transcription

--------------------------------------------------------------

Transcribed By: Sam Sensabaugh (BeatingMeDown@hotmail.com)

Tuned Down One Half Whole Step (DGCFAd)

(Intro and Verse)

(Guitars 1 and 2)
d ||------15--14----------------|
A ||--12----------11------------|
F ||----------------------------|
C ||----------------------------|
G ||----------------------------|
D ||----------------------------|(With Flanger or Phaser)

(Guitar 1)
Dm ||----------------------------|
A ||----------------------------|
F ||--5--5--5--5--4-------------|
C ||--5--5--5--5--4-------------|
G ||--3--3--3--3--2-------------|
D ||----------------------------|(Distortion)

(Guitar 2)
d ||--15--15--15--15--14--------|
A ||----------------------------|
F ||--12--12--12--12--11--------|
C ||----------------------------|
G ||----------------------------|
D ||----------------------------|(With Flanger or Phaser)


(Bridge:Part Where Jon Sings..."To live this way...")

(Guitar 1 or 2)
Dm ||----------------------------||----------------------------|
A ||----------------------------||----------------------------|
F ||--4--9--11--7--12--11--4----||--4--9--11--7--11--12--4----|
C ||----------------------------||----------------------------|
G ||----------------------------||----------------------------|
D ||----------------------------||----------------------------|(Clean)

(Outro:See Bridge)


Rate this interpretation
contributions:
s314ryt
s314ryt
anonim