Castles Made Of Sand (bass) Red Hot Chili Peppers

Lyrics

  • Song lyrics damballa
Metronome marking: 78 for the quarter note up until 2:42
62 for the quarter note from 2:42 to the end

Intro/Chorus/Outro
G|--------------------11h14p11-14-12----14\-------------------------------|
D|----------------7/9----------------14-----------------------------------|
A|--------------5---------------------------------------------------------|
E|-3~*---3-3-5/7----------------------------------------------------------|

G|---------------------------------------------------------------|
D|-------5-5/7-5---5------5--------------------------------------|
A|-----3---------8------8----------------------------------------|
E|-3h5----------------6------------------------------------------|

G|-------------------------------------------------------------|
D|---5-----3-3-----5-5-----5----5-----3-3-----5-5-----5--------|
A|-----3h5-----5/7----------------3h5-----5h7------------------|
E|-3-------------------6-6----3-------------------6-6----------|

Verse- (variations not shown)
G|-------------------------------------------------------------|
D|-------------7--7--7-7---------------------------------------|
A|--8--8--8-8-------7----7--7--7-7--8x----10-------------------|
E|-------8--------------------7--------8x----10----------------|

Guitar Solo (variations not shown)
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--10--10-8h10-10------10--8-10-8h10-8h10------8---------------|
E|-----------------8-10--------------------8-10-----------------|

G|------------------------------------------10-12-10--------------------|
D|-----------------------------------10--12----------12-10--------------|
A|--10--8-10-8h10-8h10-------8-10--12----------------------12-----------|
E|----------------------8-10--------------------------------------------|

End on:
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
E|-3*----------------------------------------------------|

Order:
Intro x1
Verse x2
Chorus x1
Verse x2
Chorus x1
Guitar Solo x1
Verse x2
Pause
Outro (see metronome markings) x1


Rate this interpretation
contributions:
damballa
damballa
anonim