Shadow On The Sun (bass) Audioslave

Lyrics

  • Song lyrics damballa
5-String Bass

Guitar Intro- Rest for 11 ½ bars

Bass fill-
G-|---------|
D-|---------|
A-|-7h8p7-5-|
E-|---------|
B-|---------|

Verse 1- x8
G-|------------------------|
D-|-/9-9-9-9-9-------------|
A-|------------------------|
E-|------------------------|
B-|------------0---0-3-3-5-|

Chorus 1-
G-|---------------------------------------------------------|
D-|---------------------------------------------------------|
A-|---------------------------------------------------------|
E-|------------------------------------------------------/5-|
B-|-5--3--0---0-5-3-5--3--0---0-5-3-5--3--0---0-5-3-5—-3----|

Verse 2- x4
G-|----------------|
D-|-/9-9-9-9-9-----|
A-|----------------|
E-|----------------|
B-|------------0---|

Bass Fill x1
Verse 1 x8

Chorus 2-
G-|------------------------------------------------------|
D-|------------------------------------------------------|
A-|------------------------------------------------------|
E-|------------------------------------------------------|
B-|-5--3--0---0-5-3-5--3--0---0-5-3-5--3--0---0-5-3-5—-3—|

G-|----------------|
D-|----------------|
A-|----------------|
E-|----------------|
B-|-5-7-5--3-5-3-0-|

G-|---------------------------------------------------------|
D-|---------------------------------------------------------|
A-|---------------------------------------------------------|
E-|------------------------------------------------------/5-|
B-|-5--3--0---0-5-3-5--3--0---0-5-3-5--3--0---0-5-3-5—-3----|
Guitar Solo-
G-|----------------------------------------------|
D-|----------------------------------------------|
A-|-------------------55555555-----------------5-|
E-|-77777777-55555555----------5555555-----5-7---|
B-|------------------------------------5-7-------|

G-|------------------------------------|
D-|------------------------------------|
A-|-------------------55555555-7777777-|
E-|-77777777-55555555------------------|
B-|------------------------------------|

Chorus 1 x1

Bridge- x3
G-|------------------------------------|
D-|------------------------------------|
A-|-------------------55555555---------|
E-|-77777777-55555555----------5555555-|
B-|------------------------------------|

Bridge 2-
G-|------------------------------------|
D-|------------------------------------|
A-|-------------------55555555-7777777-|
E-|-77777777-55555555------------------|
B-|------------------------------------|

Chorus 2 x1

Outro- x12
G-|-----------------------|
D-|-----------------------|
A-|-----------------------|
E-|-/7\-----x-5-7---------|
B-|-----3-5-------x-3-5-0-|

Final Riff- x8
G-|-----------------|
D-|-----------------|
A-|-----------------|
E-|-----------------|
B-|-3-0-3-0-3-0-3-0-|


Rate this interpretation
contributions:
damballa
damballa
anonim